Call Reports
View and manage all call reports from your campaigns with VAPI results.
Appointment calls
7 calls in this view
| Contact | Phone | Campaign | Status | Outcome | Scheduled | Duration |
|---|---|---|---|---|---|---|
| John Smith | +1 (555) 123-4567 | Q4 Sales Outreach | Completed | Interested | 2024-12-0409:00 a.m. | 5:23 |
| Sarah Johnson | +1 (555) 234-5678 | Q4 Sales Outreach | Completed | Callback | 2024-12-0409:30 a.m. | 3:45 |
| Michael Brown | +1 (555) 345-6789 | Q4 Sales Outreach | Pending | — | 2024-12-0410:00 a.m. | — |
| Emily Davis | +1 (555) 456-7890 | Q4 Sales Outreach | Pending | — | 2024-12-0410:30 a.m. | — |
| Robert Wilson | +1 (555) 567-8901 | Product Launch Follow-up | Completed | Not interested | 2024-12-0411:00 a.m. | 2:15 |
| Jennifer Martinez | +1 (555) 678-9012 | Product Launch Follow-up | Pending | — | 2024-12-0411:30 a.m. | — |
| David Anderson | +1 (555) 789-0123 | Product Launch Follow-up | Failed | No answer | 2024-12-0412:00 p.m. | 1:30 |
